
Company Type:Buyer Update Time:2025-12-10 Ecuador, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 14
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20190917 | File NO. | - |
| Importer | SANMARTIN LEDESMA PAUL FERNANDO ![]() |
||
| Importer code | 0102648987 | ||
| Supplier | ULTRABOX EXPRESS LC ![]() |
||
| Loading port | MIAMI-FLORIDA | ||
| Origin | america | Loading country | UNITED STATES |
| HScode | 9807103000 | Import tariffs | - |
| HScode description | --Prohibición De Importación De Impresos, De Conformidad Al Artículo 55 Del Reglamento De La Ley Orgánica De Comunicación, Paquetes Por Correos Rápidos (Mensajería Acelarada O Courier). | ||
| Product description | KIT CON SPEAKER Y ESTUCHE SMART CAR CHARGER ACCESORIOS DE MOVIL ZUS ROPAS SUPLEMENTOS BISUTERIA LIBRTranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 1 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 3.08 | ||
| Total price(USD) | 333.65 | FOB price | 333.65 |
| Unit price USD (quantity) | 333.65 | Unit price USD (weight) | 108.3279 |
| Freight | 4.62 | Insurance | 3.38 |
| Type of import operation | - | ||
| Mode of transport | Aereo | Vessel name | N325UP |
| Transport Company | - | Agent | ZAI CARGO EU S.A. |
-
1HS Code
-
1Times
-
14Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170906 | 9807205010 | Netherlands | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail